Training modules are intended to serve as student workbooks for use by approved training sponsors to develop pre-certification classroom training. However, many individuals use the modules as self-study guides for the certification exams. Please be aware that this is NOT the original intended purpose for these modules. If you have questions about which training module to study for which exam, call us at 717-787-0122 and ask to speak to someone in the Training Section or e-mail us at DEPWSTechtrain@pa.gov.
Note to training providers: These modules consist of training 'content' only, and are not considered to be approved training courses worth credit for Pennsylvania water and wastewater operators unless an approved training sponsor submits a training course application to Pa. DEP. Please contact DEP at DEPWSTechtrain@pa.gov to obtain the instructor guides and PowerPoint delivery materials for the modules.
Laboratory Supervisor Training Module | |||
---|---|---|---|
Document Name | Associated Certification Exam | Workbook | Answer Key |
Module 31 - Pa. Lab Supervisor Highlights for DW and WW Laboratories | Drinking water subclass 15; wastewater subclass 5 | 2,328 kb (PDF)(opens in a new tab) | 545 kb (PDF)(opens in a new tab) |
Wastewater Modules | ||||
---|---|---|---|---|
Document Name | Associated Certification Exam | Workbook | Answer Key (or Instructor Guide)* | |
Module 1: Introduction to Wastewater Treatment | Part 1 (General Exam) | 1,439 kb (PDF)(opens in a new tab) | 49 kb (PDF)(opens in a new tab) | |
Module 4: Fundamentals of Wastewater Treatment | Part 1 (General Exam) | 1,232 kb (PDF)(opens in a new tab) | 72 kb (PDF)(opens in a new tab) | |
Module 5: Disinfection and Chlorination | Part 1 (General Exam) | 3,513 kb (PDF)(opens in a new tab) | 63 kb (PDF)(opens in a new tab) | |
Module 6: Solids Handling and Disposal | Part 1 (General Exam) | 761 kb (PDF)(opens in a new tab) | 61 kb (PDF)(opens in a new tab) | |
Module 7: Basics of Chemical Feed Systems | Part 1 (General Exam) | 1,255 kb (PDF)(opens in a new tab) | 44 kb (PDF)(opens in a new tab) | |
Module 8: Overview of Advanced Wastewater Treatment Processes | Subclass 1 | 10,241 kb (PDF)(opens in a new tab) | 129 kb (PDF)(opens in a new tab) | |
Module 9: Basics of Pumps and Hydraulics | Part 1 (General Exam) and Class E, Subclass 4 | 2,839 kb (PDF)(opens in a new tab) | 65 kb (PDF)(opens in a new tab) | |
Module 11: Maintenance | Part 1 (General Exam) and Class E, Subclass 4 | 10,696 kb (PDF)(opens in a new tab) | 64 kb (PDF)(opens in a new tab) | |
Module 12: Laboratory Overview | Part 1 (General Exam) | 1,396 kb (PDF)(opens in a new tab) | 56 kb (PDF)(opens in a new tab) | |
Module 13: General Administration of Wastewater Treatment Plants | Part 1 (General Exam) | 260 kb (PDF)(opens in a new tab) | 46 kb (PDF)(opens in a new tab) | |
Module 15: The Activated Sludge Process - Part I | Subclass 1 | 3,392 kb (PDF)(opens in a new tab) | 72 kb (PDF)(opens in a new tab) | |
Module 16: The Activated Sludge Process - Part II | Subclass 1 | 5,197 kb (PDF)(opens in a new tab) | 87 kb (PDF)(opens in a new tab) | |
Module 17: The Activated Sludge Process - Part III | Subclass 1 | 4,296 kb (PDF)(opens in a new tab) | 47 kb (PDF)(opens in a new tab) | |
Module 18: The Activated Sludge Process - Part IV | Subclass 1 | 1,547 kb (PDF)(opens in a new tab) | 53 kb (PDF)(opens in a new tab) | |
Module 19: Treatment Ponds and Lagoons | Subclass 3 | 1,007 kb (PDF)(opens in a new tab) | 73 kb (PDF)(opens in a new tab) | |
Module 20: Trickling Filters | Subclass 2 | 2,398 kb (PDF)(opens in a new tab) | 64 kb (PDF)(opens in a new tab) | |
Module 21: Rotating Biological Contactors | Subclass 2 | 1,099 kb (PDF)(opens in a new tab) | 81 kb (PDF)(opens in a new tab) | |
Module 22: Industrial Pretreatment Programs | Part I (General Exam) and Class E, Subclass 4 | 447 kb (PDF)(opens in a new tab) | 40 kb (PDF)(opens in a new tab) | |
Module 23: Wastewater Collection Systems - Part I | Class E, Subclass 4 | 6,634 kb (PDF)(opens in a new tab) | 48 kb (PDF)(opens in a new tab) | |
Module 24: Wastewater Collection Systems - Part II | Class E, Subclass 4 | 2,469 kb (PDF)(opens in a new tab) | 28 kb (PDF)(opens in a new tab) | |
Module 25: Introduction to Flowmeters | Part 1 (General Exam) | 7,322 kb (PDF)(opens in a new tab) | 96 kb (PDF)(opens in a new tab) | |
Module 26: Advanced Flowmeters | Part 1 (General Exam) | 8,785 kb (PDF)(opens in a new tab) | 126 kb (PDF)(opens in a new tab) |
Drinking Water and Wastewater | |||
---|---|---|---|
Document Name | Associated Certification Exam | Workbook | Answer Key (or Instructor Guide)* |
Module 28: Overview of Basic Math | Part 1 (General Exam) | 717 kb (PDF)(opens in a new tab) | 245 kb (PDF)(opens in a new tab) |
Module 29: General Chemistry | Part 1 (General Exam) | 336 kb (PDF)(opens in a new tab) | 54 kb (PDF)(opens in a new tab) |
Module 30: Safety | Part 1 (General Exam) and Class E, Subclass 4 | 1,129 kb (PDF)(opens in a new tab) | 98 kb (PDF)(opens in a new tab) |
Financial Modules | ||||
---|---|---|---|---|
Document Name | PowerPoint Presentation | Workbook | Answer Key (or Instructor Guide)* | Industry |
Module 1: Water Supply System Basic Operations - Identifies and describes the functions of basic drinking water system components | 621 kb (PPT) | 235 kb (PDF)(opens in a new tab) | 277 kb (PDF)(opens in a new tab) | drinking water |
Module 2: Responsibilities of Governing Bodies - Identifies the administrative, legal, and financial responsibilities of ownership and the decisions necessary to insure viability | 133 kb (PPT) | 307 kb (PDF)(opens in a new tab) | 307 kb (PDF)(opens in a new tab) | drinking water and wastewater |
Module 3: The Safe Drinking Water Act - Explains the key points of the SDWA, including compliance, monitoring/reporting, record keeping, and public notification | 153 kb (PPT) | 234 kb (PDF)(opens in a new tab) | 275 kb (PDF)(opens in a new tab) | drinking water |
Module 4:Dealing with Consultants, Technical Assistance Providers, Regulators, and Funding Agencies - Discusses financial assistance options, contracting with engineers and consultants, and dealing with regulatory personnel | 125 kb (PPT) | 295 kb (PDF)(opens in a new tab) | 342 kb (PDF)(opens in a new tab) | drinking water and wastewater |
Module 4:Handouts | ||||
Module 5:Basics of Accounting and Finance for Small Water Systems - Identifies the key components of financial statements and describes basic accounting methods | 145 kb (PPT) | 235 kb (PDF)(opens in a new tab) | 342 kb (PDF)(opens in a new tab) | drinking water and wastewater |
Module 6:Business Planning for Small Water Systems - Describes the components and preparation of a business plan | 162 kb (PPT) | 275 kb (PDF)(opens in a new tab) | 323 kb (PDF)(opens in a new tab) | drinking water |
Module 6:Handouts | ||||
Module 7:Budget and Capital Improvements Overview - Explains the importance of a budget and capital improvement plan, and how to calculate the key elements of each | 147 kb (PPT) | 253 kb (PDF)(opens in a new tab) | 319 kb (PDF)(opens in a new tab) | drinking water and wastewater |
Module 7:Handouts | ||||
Module 8:Rate Design Overview for Small Water Systems - Discusses the different rate setting methods, advantages and disadvantages of each, and how to build support for increased user fees | 135 kb (PPT) | 300 kb (PDF)(opens in a new tab) | 292 kb (PDF)(opens in a new tab) | drinking water and wastewater |
Module 9:Bidding, Purchasing & Leasing - Explains how to determine the best purchasing practices for a given situation and how to perform proper bidding procedures | 195 kb (PPT) | 338 kb (PDF)(opens in a new tab) | 370 kb (PDF)(opens in a new tab) | drinking water and wastewater |
Module 10:Project Management Overview for Small Water Systems - Describes the common task associated with a water system project and how to manage them effectively | 124 kb (PPT) | 224 kb (PDF)(opens in a new tab) | 262 kb (PDF)(opens in a new tab) | drinking water and wastewater |
*Since we are now distributing the training modules to prospective operators, we are replacing the Instructor Guides with Answer Keys. Once replaced, the Instructor Guides will no longer be available.